| Rank | SailNo | Boat | HelmName | TSW2 Weds 9/8/17 |
TSW3 Weds 23/8/17 |
TSW5 Weds 6/9/17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 68 | Zethar | P&S.HENSON | 1.0 | 1.0 | (17.0 DNC) | 19.0 | 2.0 |
| 2nd | 63 | Kittiwake | D.RUNDLE | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 3rd | 51 | Iota | A.DELLOW | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 |
| 4th | 50 | Guillemot | G.SLACK | 4.0 | (7.0) | 6.0 | 17.0 | 10.0 |
| 5th | 26 | La Mouette | T&B.COLE | (17.0 DNC) | 5.0 | 5.0 | 27.0 | 10.0 |
| 6th | 29 | Not To Worry | S&R.WILLIAMSON | 5.0 | (8.0) | 7.0 | 20.0 | 12.0 |
| 7th | 62 | Goldeneye | B.BAXTER | (17.0 DNC) | 6.0 | 11.0 DNF | 34.0 | 17.0 |
| 8th | 67 | Swift | S.POWELL | (17.0 DNC) | 17.0 DNC | 2.0 | 36.0 | 19.0 |
| 9th | 49 | Saffron | T.KENNEDY | (17.0 DNC) | 17.0 DNC | 3.0 | 37.0 | 20.0 |
| 10th | 54 | Four Brothers | P.HADLEY | (17.0 DNC) | 3.0 | 17.0 DNC | 37.0 | 20.0 |
| 11th | 41 | Merlin | J.BENTON | 9.0 DNF | 11.0 | (17.0 DNC) | 37.0 | 20.0 |
| 12th | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | (17.0 DNC) | 10.0 | 11.0 DNF | 38.0 | 21.0 |
| 13th | 45 | Bluebell | K.THORLEY | 9.0 DNF | 13.0 DNF | (17.0 DNC) | 39.0 | 22.0 |
| 14th | 46 | Capiscum | R.SLACK | (17.0 DNC) | 9.0 | 17.0 DNC | 43.0 | 26.0 |
| 15th | 59 | Swallow | J.ATKINSON | 9.0 DNF | (17.0 DNC) | 17.0 DNC | 43.0 | 26.0 |
| 16th | 52 | L'Hirondelle | C.SPENCER | (17.0 DNC) | 17.0 DNC | 11.0 DNF | 45.0 | 28.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com